2 MPP trackers, max efficiency up to 97.7%
Support zero export and VSG functions
Optional string intelligent monitoring and anti-PID
Wide output voltage range, start-up voltage as low as 80V
This single-phase string inverter converts solar DC into grid-ready single-phase AC power, widely applied for residential and small commercial photovoltaic systems.
| Part Number | PR-DY-INS9K-2M1P | PR-DY-INS10K-2M1P | PR-DY-INS10.5K-2M1P |
| PV String Input Data | |||
| Max. PV Input Power | 13.5 kW | 15.0 kW | 15.8 kW |
| Max. PV Input Voltage | 550 V | ||
| Start-up Voltage | 80 V | ||
| MPPT Voltage Range | 70 - 500 V | ||
| Rated PV Input Voltage | 360 V | ||
| Max. Operating PV Input Current | 26 + 26 A | ||
| Max. Input Short Circuit Current | 39 + 39 A | ||
| No. Of MPP Trackers/ No. Of Strings MPP Tracker | 2 / 2 + 2 | ||
| Part Number | PR-DY-INS9K-2M1P | PR-DY-INS10K-2M1P | PR-DY-INS10.5K-2M1P |
| AC Output Side | |||
| Rated AC Output Active Power | 9 kW | 10 kW | 10.5 kW |
| Max. AC Output Apparent Power | 9.9 kVA | 11.0 kVA | 11.55 kVA |
| Rated AC Output Current | 41 / 39.2 A | 45.5 / 43.5 A | 47.8 / 45.7 A |
| Max. AC Output Current | 45 / 43.1 A | 50 / 47.9 A | 52.5 / 50.3 A |
| Rated Output Voltage/Range | 220 / 230 V 0.85 Un-1.1 Un | ||
| Grid Connection Form | L / N / PE | ||
| Rated Output Grid Frequency/Range | 50 / 45-55 Hz, 60 / 55-65 Hz | ||
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | ||
| Total Current Harmonic Distortion THDi | < 3 % | ||
| DC Injection Current | < 0.5 %ln | ||
| Max. Efficiency | 97.7 % | ||
| European Efficiency | 97.2 % | ||
| MPPT Efficiency | > 99 % | ||
| Operating Temperature Range | -25 to 60 ℃, > 45 ℃ Derating | ||
| Permissible Ambient Humidity | 0 - 100 % | ||
| Permissible Altitude | 3000 m | ||
| Noise | ≤ 35 dB | ||
| Ingress Protection(IP) Rating | IP 65 | ||
| Inverter Topology | Non-isolated | ||
| Over VoltageCategory | OVC II (DC), OVC III (AC) | ||
| Cabinet Size (WxHxD) | 330 * 410 * 213.5 mm (Excluding connectors and brackets) | ||
| Weight | 14.8 kg | ||
| Type Of Cooling | Natural cooling | ||
| DC Reverse Polarity Protection | YES |
| AC Output Overcurrent Protection | YES |
| AC Output Overvoltage Protection | YES |
| AC Output Short Circuit Protection | YES |
| Thermal Protection | YES |
| Insulation Impedance Detection | YES |
| DC Component Monitoring | YES |
| Anti-islanding Protection | YES |
| Residual Current Detection | YES |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| DC Switch | YES |
| Communication Interface | RS485 / RS232 |
| Monitor Mode | GPRS / WIFI / Bluetooth / 4G / LAN (optional) |
| Grid Regulation | IEC 61727, IEC 62116, EN 50549, NRS 097, RD 140, UNE 217002, G99 |
| Safety EMC/Standard | IEC / EN 61000 - 6 - 1 / 2 / 3 / 4, IEC / EN 62109 - 1, IEC / EN 62109 - 2 |

Three Phase On/Off grid Solar Hybrid Inverter, with nominal output power of 15000W-30000W, supporting 2/3 channels of Maximum Power Point Tracking (MPPT)

Single Phase Solar Micro Inverter with max. continuous output power of 1600W/1800W/2000W, 4MPPT

Single Phase On/Off grid Solar Hybrid Inverter, with Max. Continuous Output Power from 3000W to 12000W, supporting 1/2 channels of Maximum Power Point Tracking (MPPT)

Three phase string inverter, with max. PV input power of 30000W/33000/35000/36000W, supporting 2 channels of Maximum Power Point Tracking (MPPT)
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.