6ft | 1.8m High Performance Microwave Antenna
Single polarized
10.000 – 11.700 GHz
Custom/Standard flange
White antenna, grey radome
1.8m High Performance Microwave Antenna
| Operating Frequency | 10.00-11.70 GHz |
| Gain, Low Band | 42.9 dBi |
| Gain, Mid Band | 43.7 dBi |
| Gain, High Band | 44.5 dBi |
| 3dB BW (Azimuth & Elevation) | 1.0 deg |
| VSWR (Return Loss) | 1.30 (-17.7 dB) |
| F/B Ratio | 70 dB |
| XPD | 30 dB |
| Polarization | Single-polarized |
| Regulatory Compliance | ETSI 302 217 R1 Class3 US FCC Part 101A @ 10.55- 10.7GHz | US FCC Part 101A @ 10.7-11.7GHz |
| Radiation Pattern Envelope Number | RPE18-10W |
| Operating Temperature Range | -55°C to +70°C |
| Storage Temperature Range | -55°C to +70°C |
| Wind Speed, Operational | 180 km/h | 112 mph |
| Wind Speed, Survival | 252 km/h | 157 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±5° |
| Elevation Adjustment Range | ±5° |
| Packed Dimension, Length | 2010mm | 79.13in |
| Packed Dimension, Width | 540mm | 21.26in |
| Packed Dimension, Height | 2160mm | 85.04in |
| Net Weight | 72 kg | 158.7 lb |
| Pole Diameter | 120 mm | 5 in |
| Side Struts, Included | 2 |
| Axial Force (FA) | 10810 N | 2430 lbf |
| Side Force (FS) | 3335 N | 750 lbf |
| Twisting Moment (MT) | 5804 N.M | 4281 lbft |
| Angle α for MT Max | -10° |

1ft | 0.3m High Performance Microwave Antenna, single polarized, 71.000 - 86.000 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, dual polarized, 37.000 - 40.000 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, single polarized, 17.700 - 19.700 GHz
.png)
6ft | 1.8m High Performance Microwave Antenna, dual polarized, 5.925 – 7.125 GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.