4ft | 1.2m High Performance Microwave Antenna
Dual polarized
21.200 – 23.600 GHz
Custom/Standard flange
White antenna, grey radome
1.2m High Performance Microwave Antenna
| Operating Frequency | 21.20-23.60 GHz |
| Gain, Low Band | 45.7 dBi |
| Gain, Mid Band | 46.4 dBi |
| Gain, High Band | 46.7 dBi |
| 3dB BW (Azimuth & Elevation) | 0.8 deg |
| VSWR (Return Loss) | 1.30 (-17.7 dB) |
| F/B Ratio | 74 dB |
| XPD | 30 dB |
| Polarization | Dual-polarized |
| Regulatory Compliance | ETSI 302 217 R3 Class3 | US FCC Part 101A |
| Radiation Pattern Envelope Number | RPE12-23 |
| Operating Temperature Range | -55°C to +70°C |
| Storage Temperature Range | -55°C to +70°C |
| Wind Speed, Operational | 180 km/h | 112 mph |
| Wind Speed, Survival | 252 km/h | 157 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±15° |
| Elevation Adjustment Range | ±15° |
| Packed Dimension, Length | 1380mm | 54.33in |
| Packed Dimension, Width | 440mm | 17.32in |
| Packed Dimension, Height | 1540mm | 60.63in |
| Net Weight | 45 kg | 99.2 lb |
| Pole Diameter | 120 mm | 5 in |
| Side Struts, Included | 2 |
| Axial Force (FA) | 4956 N | 1114 lbf |
| Side Force (FS) | 2446 N | 550 lbf |
| Twisting Moment (MT) | 2200 N.M | 1623 lbft |
| Angle α for MT Max | -10° |
.png)
2ft | 0.6m High Performance Microwave Antenna, single polarized, 27.500 - 29.500 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, dual polarized, 27.500 - 29.500 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, dual polarized, 5.925 - 7.125 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, dual polarized, 71.000 - 86.000 GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.