2ft | 0.6m High Performance Microwave Antenna
Dual polarized
27.500 - 29.500 GHz
Custom/Standard flange
White antenna, grey radome
0.6m High Performance Microwave Antenna
| Operating Frequency | 27.50-29.50 GHz |
| Gain, Low Band | 42.5 dBi |
| Gain, Mid Band | 42.8 dBi |
| Gain, High Band | 43.2 dBi |
| 3dB BW (Azimuth & Elevation) | 1.3 deg |
| VSWR (Return Loss) | 1.38 (-16 dB) |
| F/B Ratio | 69 dB |
| XPD | 30 dB |
| Polarization | Dual-polarized |
| Regulatory Compliance | ETSI 302 217 R4 Class3 |
| Radiation Pattern Envelope Number | RPE06-28 |
| Operating Temperature Range | -55°C to +70°C |
| Storage Temperature Range | -55°C to +70°C |
| Wind Speed, Operational | 180 km/h | 112 mph |
| Wind Speed, Survival | 252 km/h | 157 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±15° |
| Elevation Adjustment Range | ±15° |
| Packed Dimension, Length | 710mm | 27.95in |
| Packed Dimension, Width | 710mm | 27.95in |
| Packed Dimension, Height | 415mm | 16.34in |
| Net Weight | 11.7 kg | 25.8 lb |
| Pole Diameter | 50-120 mm | 2-5 in |
| Side Struts, Included | 0 |
| Axial Force (FA) | 1281 N | 288 lbf |
| Side Force (FS) | 632 N | 142 lbf |
| Twisting Moment (MT) | 480 N.M | 354 lbft |
| Angle α for MT Max | 0° |
.png)
10ft | 3.0m High Performance Microwave Antenna, dual polarized, 10.000 - 11.700 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, single polarized, 7.100 - 8.500 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, dual polarized, 7.100 - 8.500 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, single polarized, 12.700 - 13.250 GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.