Good mechanical and temperature performance;
High strength loose tube that is hydrolysis resistant;
Special tube filling compound ensure a critical protection of fiber;
Crush resistance and flexibility;
Single Fiber Reinforced Plastic as the central strength member;
PROSE indoor/outdoor Non-Metal Armored fiber optic cable are positioned in a loose tube made of a high modulus plastic.
The tubes are filled with a water-resistant filling compound.
A Fiber Reinforced Plastic (FRP) locates in the center of core as a non-metallic strength member.
The tubes (and fillers) are stranded around the strength member into a compact and circular core.
After the cable core is filled with the filling compound to protect it from water ingress, the cable is completed with a PE/LSZH sheath.
| Items | Specification | ||
| Fiber Count | 24 / 48 / 72 / 96 / 144 | ||
| Optical Fiber | Diameter | 250 µm | |
| Type | Single-mode: G652D, G657A1, G657A2 Multi‑mode: OM3 / OM4 / OM5 |
||
| Loose Tube | Material | High modulus plastic | |
| Tube Filling | Water‑blocking filling compound | ||
| Structure | Stranded around FRP central strength member | ||
| Cable | Central Strength Member | FRP (Fiber Reinforced Plastic) | |
| Armoring | Non-metallic, no metal components | ||
| Outer Sheath Material | PE or LSZH (IEC 60332‑1) | ||
| Water Blocking | Full-section filling for water ingress protection | ||
| Fiber Type | Single-mode G652D (1310/1550nm) |
Single-mode G657A1 (1310/1550nm) |
Single-mode G657A2 (1310/1550nm) |
|
| Attenuation(dB) | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 |
| Maximum | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | |
| Zero Dispersion Slope | ≤0.091 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | |
| Dispersion(1285~1340nm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | |
| Mode field Diameter (@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | |
| Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | |
| Min bend radius(mm) | 16mm | 10mm | 7.5mm | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | |
| Fiber Type | Multi-mode (62.5/125µm ) (850/1300nm) |
Multi-mode (50/125µm ) (850/1300nm) |
Multi-mode OM3 (850/1300nm) |
Multi-mode OM4 (850/1300nm) |
Multi -mode OM5 (850/953nm/1300nm) |
|
| Attenuation(dB) | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/-/1.0 |
| Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/-/1.5 | |
| Bandwidth (MHzꞏkm) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850/≥500 | |
| Effective modal bandwidth | ----/---- | ----/---- | ≥2000/---- | ≥4700/---- | ≥4700/2470/---- | |
| 10 Gigabit Ethernet SX (MHzꞏkm) | ----/---- | ----/---- | ≤300/---- | ≤550/---- | ----/----/---- | |
| 40GBASE- SR4/100GBASE-SR10 | ----/---- | ----/---- | ----/---- | ----/---- | 200M @850nm | |
| Min bend radius(mm) | 30 | 30 | 7.5 | 7.5 | 7.5 | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
| Items | Request | |
| Tensile Strength, N(Maximum Tubes 6) | Short-term | 1000 |
| Long-term | 400 | |
| Tensile Strength, N(Maximum Tubes 7) | Short-term | 1500 |
| Long-term | 600 | |
| Tensile Strength, N(Maximum Tubes 12) | Short-term | 3000 |
| Long-term | 1000 | |
| Crush Resistance, N/100mm | Short-term | 1000 |
| Long-term | 300 | |
| Bending Radius, mm | Static | 10D |
| Dynamic | 20D | |
| Operation temperature | -40℃ to +70℃ | |
| Storage temperature | -40℃ to +70℃ | |

Outdoor Optical Cable, Light Armored, Stranded

Outdoor Cabel, Heavy Armored, Stranded

Indoor,Distribution, Tight Buffered, Central Tube

Indoor/Outdoor Cable, Non-Metal Armored, Glass Yarn, Central tube
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.