Indoor any purpose cable distribution;
Backbone distribution cable in a building
Comply with standard IEC 60794, IEC 60793;
LSZH jacket meet IEC 60332-1.
PROSE indoor tight-buffered distribution fiber optic cable is designed for fiber solutions with excellent performance which exceed TIA / EIA 568.3-D, ISO / IEC 11801,EN50173 requirements.
Good EMI-resistant, easy installation, meanwhile having extremely high flexibility, adaptability and maximally integrated designing.
| Items | Specification | ||||||||
| Fiber Count | 2 | 4 | 6 | 8 | 12 | 16&24 | |||
| Optical Fiber | Diameter(±5μm) | 250 | |||||||
| Tight buffer | Diameter(±50μm) | 900 | |||||||
| Color | 1. White 2. Blue 3. Orange 4. Green 5. Brown 6. Grey 7. Red 8. Black 9. Yellow 10. Violet 11. Pink 12. Aqua. |
||||||||
| Cable | Core reinforce | Aramid yarn | |||||||
| Sheath material | OFNR/OFNP/LSZH | ||||||||
| Color | Yellow (SM) - Orange (OM2) - Aqua(OM3) – Violet(OM4) | ||||||||
| Out diameter(mm) | 4.0±0.3 | 4.8±0.3 | 4.8±0.3 | 5.6±0.3 | 6.2±0.3 | 8.1±0.3 | |||
| Cable weight(kg/km) | Approx.13 | Approx.19 | Approx.22 | Approx.30 | Approx.36 | Approx.59 | |||
| Fiber Type | Single-mode G652D (1310/1550nm) |
Single-mode G657A1 (1310/1550nm) |
Single-mode G657A2 (1310/1550nm) |
|
| Attenuation(dB) | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 |
| Maximum | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | |
| Zero Dispersion Slope | ≤0.091 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | |
| Dispersion(1285~1340nm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | |
| Mode Field Diameter (@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | |
| Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | |
| Min bend radius(mm) | 16mm | 10mm | 7.5mm | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | |
| Fiber Type | Multi-mode (62.5/125µm ) (850/1300nm) |
Multi-mode (50/125µm ) (850/1300nm) |
Multi-mode OM3 (850/1300nm) |
Multi-mode OM4 (850/1300nm) |
Multi -mode OM5 (850/953nm/1300nm) |
|
| Attenuation(dB) | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/-/1.0 |
| Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/-/1.5 | |
| Bandwidth (MHzꞏkm) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850/≥500 | |
| Effective modal bandwidth | ----/---- | ----/---- | ≥2000/---- | ≥4700/---- | ≥4700/2470 | |
| 10 Gigabit Ethernet SX (MHzꞏkm) | ---- | ---- | ≤300/---- | ≤550/---- | ≤600 | |
| Min bend radius(mm) | 30 | 30 | 7.5 | 7.5 | 7.5 | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
| Items | Parameters |
| Tensile strength (Long term) | 300N |
| Tensile strength (Short term) | 1000N |
| Min bend radius(Dynamic) | 20 times O.D |
| Min bend radius(Static) | 10 times O.D |
| Crush resistance (Long term) | 200N/100mm |
| Crush resistance (Short term) | 1000N/100mm |
| Storage temperature | -40℃~+70℃ |
| Installation temperature | -20℃~+60℃ |
| Operation temperature | -20℃~+60℃ |
| Flame retardant | IEC 60332-1 |
.png)
Indoor/Outdoor Cable, Non-Metal Armored,Stranded

Outdoor Optical Cable, Light Armored, Stranded

Indoor,Distribution, Tighted Buffered, Stranded

Indoor/Outdoor Cable, Non-Metal Armored, Glass Yarn, Central tube
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.