Indoor/ Outdoor any purpose cable distribution;
Backbone distribution cable in a building;
Comply with standard IEC 60794, IEC 60793;
LSZH jacket meet IEC 60332-1;
PROSE indoor/Outdoor Non-Metal Armored fiber optic cable is designed for fiber solutions with excellent performance which exceed IEC 60794, IEC 60793 requirements.
Good EMI-resistant, easy installation, meanwhile having extremely high flexibility, adaptability and maximally integrated designing.
| Items | Specification | ||
| Fiber Count | 2~12 | 14~24 | |
| Optical Fiber | Diameter(±5μm) | 250 | |
| Color | 1. Blue 2. Orange 3. Green 4. Brown 5. Grey 6. White 7. Red 8. Black 9. Yellow 10. Violet 11. Pink 12. Aqua The second set of 12 fibers with black rings is separated from the first set of 12, and the color of NO.20 fiber is natural. |
||
| Loose Tube | Color | Natural | |
| Water blocking material | Fiber Filling compound | ||
| Cable | Core reinforce | Glass yarn | |
| Sheath material | PE/ LSZH | ||
| Color | Black | ||
| Out diameter(mm) | 6.2±0.3mm(PE), 6.6±0.3mm(LSZH) | 8.7±0.3mm(PE), 8.7±0.4mm(LSZH) | |
| Cable weight(kg/km) | Approx. 29(PE), Approx. 50(LSZH) | Approx. 36(PE), Approx. 80(LSZH) | |
| Fiber Type | Single-mode G652D (1310/1550nm) |
Single-mode G657A1 (1310/1550nm) |
Single-mode G657A2 (1310/1550nm) |
|
| Attenuation(dB) | Typical | 0.36/0.22 | 0.36/0.22 | 0.36/0.22 |
| Maximum | 0.5/0.4 | 0.5/0.4 | 0.5/0.4 | |
| Zero Dispersion Slope | ≤0.091 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | ≤0.092 ps/kmꞏnm2 | |
| Dispersion(1285~1340nm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | -3.5 – 3.5ps/(nmꞏkm) | |
| Mode field Diameter (@1310nm) | 9.1±0.4 µm | 8.8±0.4 µm | 8.8±0.4 µm | |
| Cutoff wavelength cable(nm) | ≤1260 nm | ≤1260 nm | ≤1260 nm | |
| Min bend radius(mm) | 16mm | 10mm | 7.5mm | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | |
| Fiber Type | Multi-mode (62.5/125µm ) (850/1300nm) |
Multi-mode (50/125µm ) (850/1300nm) |
Multi-mode OM3 (850/1300nm) |
Multi-mode OM4 (850/1300nm) |
Multi -mode OM5 (850/953nm/1300nm) |
|
| Attenuation(dB) | Typical | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/1.0 | 3.0/-/1.0 |
| Maximum | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/1.5 | 3.5/-/1.5 | |
| Bandwidth (MHzꞏkm) | ≥200/≥500 | ≥500/≥500 | ≥1500/≥500 | ≥3500/≥500 | ≥3500/≥1850/≥500 | |
| Effective modal bandwidth | ----/---- | ----/---- | ≥2000/---- | ≥4700/---- | ≥4700/2470/---- | |
| 10 Gigabit Ethernet SX (MHzꞏkm) | ----/---- | ----/---- | ≤300/---- | ≤550/---- | ----/----/---- | |
| 40GBASE- SR4/100GBASE-SR10 | ----/---- | ----/---- | ----/---- | ----/---- | 200M @850nm | |
| Min bend radius(mm) | 30 | 30 | 7.5 | 7.5 | 7.5 | |
| Cladding diameter(µm) | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | 125±1.0 | |
| Items | Parameters |
| Tensile strength (installation) | 1000N |
| Tensile strength (operation) | 400N |
| Min bend radius(installation) | 20 times O.D |
| Min bend radius(operation) | 10 times O.D |
| Crush resistance | 1000N/100mm |
| Transportation temperature | -20℃~+60℃ |
| Storage temperature | -20℃~+60℃ |
| Installation temperature | -20℃~+60℃ |
| Operation temperature | -20℃~+60℃ |
| Flame retardant(PE) | IEC 60332-1 |
| Flame retardant(LSZH) | IEC 60794 |

Indoor,Distribution, Tight Buffered, Central Tube

Outdoor Optical Cable, Light Armored, Stranded

Outdoor Optical Cable, Light Armored, Stranded
.png)
Indoor/Outdoor Cable, Non-Metal Armored,Stranded
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.