Under 25℃, the designed floating life is up to 5 years.
Special exhaust structure and sealing technology, safe and reliable, flexible installation, convenient maintenance.
Compliance with IEC 61056, GB/T19639
CE Certified
Manufactured in TJATF16949, ISO 45001, ISO 9001 and ISO 14001 certified production facilities
Lead–acid batteries are a widely used type of battery, known for their low cost, stable performance, and high safety.
They can be used as backup power for communication base stations, ensuring that communication equipment can still operate normally during power outages. They can also serve as emergency power sources, providing power support for emergency lighting and safety equipment.
In addition, lead–acid batteries are suitable for backup power in medical and electronic devices, as well as for starting power in power tools.
In energy storage systems, lead–acid batteries can be used for energy storage in renewable energy sources such as solar and wind power.
| Parameter | Value |
| Rated Voltage | 12V |
| Nominal Capacity (C10, 1.80V/cell) | 38Ah |
| Dimensions | Length: 197±2mm (7.75 inches) |
| Width: 165±2mm (6.50 inches) | |
| Container Height: 170±2mm (6.69 inches) | |
| Total Height (with terminals): 170±2mm (6.69 inches) | |
| Approx Weight | 12.0kg (26.5 lbs) |
| Terminal | T6 (M6) |
| Container Material | ABS (UL94 HB or V-0 optional) |
| Max. Discharge Current | 380A (5s) |
| Short-Circuit Current | 950A |
| Internal Resistance (25℃) | Approx 10m&Omega |
| Operating Temp. Range | Discharge: -15 - 55℃ (5 - 122°F) |
| Charge: -20 - 40℃ (-4 - 104°F) | |
| Storage: -15 - 40℃ (5 - 104°F) | |
| Nominal Operating Temp. Range | 25±3℃ (77±5°F) |
| Max. Charging Current (25℃) | 11.4A |
| Charge Voltage (25℃) | Float: 2.25~2.30V/cell, Temp. Coefficient: -3mV/cell/℃ |
| Cycle: 2.35~2.40V/cell, Temp. Coefficient: -5mV/cell/℃ | |
| Effect Of Temp. To Capacity | 40℃ (104°F): 103% 25℃ (77°F): 100% 0℃ (32°F): 86% |
| Self-Discharge | &le3%/month at 25℃ |
| F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
| 1.85V/cell | 87.0 | 61.8 | 57.7 | 45.6 | 34.6 | 25.1 | 18.9 | 14.7 | 11.8 | 8.66 | 7.08 | 5.92 | 5.47 | 4.17 | 3.49 | 1.83 |
| 1.80V/cell | 98.9 | 70.2 | 64.5 | 51.0 | 38.7 | 26.6 | 20.9 | 16.1 | 12.8 | 9.50 | 7.63 | 6.37 | 5.87 | 4.47 | 3.80 | 2.00 |
| 1.75V/cell | 107.4 | 76.1 | 68.9 | 54.4 | 41.3 | 27.5 | 21.6 | 16.6 | 13.2 | 9.74 | 7.82 | 6.52 | 5.92 | 4.55 | 3.84 | 2.02 |
| 1.70V/cell | 114.9 | 81.2 | 72.4 | 57.2 | 43.5 | 28.1 | 22.4 | 17.2 | 13.7 | 9.92 | 8.02 | 6.66 | 5.95 | 4.63 | 3.88 | 2.04 |
| 1.67V/cell | 118.9 | 83.7 | 73.6 | 58.1 | 44.1 | 28.5 | 22.9 | 17.5 | 13.8 | 10.1 | 8.13 | 6.74 | 5.98 | 4.68 | 3.91 | 2.05 |
| 1.60V/cell | 123.1 | 86.6 | 74.6 | 59.0 | 44.8 | 28.9 | 24.0 | 18.3 | 14.4 | 10.4 | 8.36 | 6.95 | 6.02 | 4.79 | 3.96 | 2.08 |
| F.V/Time | 5min | 10min | 15min | 20min | 30min | 45min | 1h | 1.5h | 2h | 3h | 4h | 5h | 6h | 8h | 10h | 20h |
| 1.85V/cell | 159.5 | 114.2 | 102.7 | 81.2 | 61.7 | 45.3 | 40.0 | 28.4 | 22.7 | 17.4 | 13.8 | 11.5 | 10.4 | 8.16 | 6.86 | 3.60 |
| 1.80V/cell | 178.4 | 127.8 | 114.9 | 90.8 | 69.0 | 47.7 | 43.8 | 30.9 | 24.6 | 18.6 | 14.7 | 12.4 | 11.1 | 8.71 | 7.28 | 3.82 |
| 1.75V/cell | 190.4 | 136.4 | 122.6 | 96.8 | 73.5 | 49.1 | 45.1 | 31.7 | 25.3 | 19.0 | 15.1 | 12.6 | 11.1 | 8.88 | 7.39 | 3.88 |
| 1.70V/cell | 200.2 | 143.4 | 128.9 | 101.9 | 77.4 | 49.7 | 46.4 | 32.6 | 26.0 | 19.6 | 15.4 | 12.8 | 11.2 | 8.98 | 7.49 | 3.93 |
| 1.67V/cell | 203.4 | 145.7 | 131.0 | 103.5 | 78.6 | 50.2 | 47.1 | 33.1 | 26.2 | 19.9 | 15.6 | 13.0 | 11.2 | 9.09 | 7.54 | 3.96 |
| 1.60V/cell | 206.3 | 147.7 | 132.9 | 105.0 | 79.7 | 50.4 | 48.9 | 34.2 | 27.2 | 20.4 | 15.9 | 13.3 | 11.2 | 9.28 | 7.66 | 4.03 |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.