PROSE optical fiber raceway is a set of products that can provide full protection for optical fibers and facilitate operation.
The basic components include: channel body, connectors, horizontal elbows, vertical elbows, horizontal tees, horizontal crosses, vertical tees, adapters, terminal end caps, fiber outlets, bell mouths, and various support components.
Featuring a standardized modular design with high engineering precision, it offers rapid, flexible, and comprehensive protection for optical fibers.
Innovative design, full arc dead angle protection fiber optic cable.
Tool-free installation, barrier-free connection.
Multiple fiber outlet specifications to meet fiber requirements in various locations.
Powerful compatibility, worry-free expansion.
UL94-V0 highest level flame retardant material.
![]() |
Product Number | CR12-SD-111-11(Body), CR12-SD-110-11(Cover) |
| Size | 120mm(W) x100mm(H)x2000mm(L) | |
| External dimensions | Body: 158×118×2000(mm), Cover: 155×12×2000(mm) | |
| Color | Yellow | |
| Materials | PVC / ABS |
![]() |
Product Number | CR12-CO-211-11 |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | 182×100×129(mm) | |
| Flame retardant level | UL94-V0 | |
| Scope of application | Connection of components of 120-width Light ways Duct | |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation accessories | Round Plastic Screw with Nut × 10set |
![]() |
Product Number | CR12-CB-311-11(Body), CR12-CB-310-11 (Cover) |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | Body: 258×258×118(mm), Cover: 262×262×36(mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation requirements | 120x100mm Duct Connector × 2set |
![]() |
Product Number | CR12-TE-411-11(Body), CR12-TE-410-11 (Cover) |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | Body: 356×256×118(mm), Cover: 360×262×36(mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation requirements | 120x100mm Duct Connector:3set |
![]() |
Product Number | CR12-CR-511-11(Body), CR12-CR-510-11 (Cover) |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | Body: 356 × 356 × 118(mm), Cover: 360 × 360×36 (mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation requirements | 120x100mm Duct Connector:4set |
![]() |
Product Number | CR12-EC-611-11 |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | 150×25×116(mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation requirements | T-shaped Plastic Screw with Nut ×2set |
![]() |
Product Number | CR12-AE-711-11(Body), CR12-AE-710-11 (Cover) |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | Body: 210×155×167(mm), Cover: 143×166×95(mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS(Body); Metal(Cover) | |
| Installation requirements | 120x100mm Duct Connector:2set |
![]() |
Product Number | CR12-AE-721-11(Body), CR12-AE-720-11 (Cover) |
| Specification dimensions | 120mm(W) x100mm(H) | |
| External dimensions | Body: 187×157×162(mm), Cover: 199×166×100(mm) | |
| Flame retardant level | UL94-V0 | |
| Color | Yellow | |
| Materials | PVC / ABS(Body); Metal(Cover) | |
| Installation requirements | 120x100mm Duct Connector:2set |
![]() |
Series | 60*60mm Series | 90*170mm Series | 120*170mm Series | 130*170mm Series |
| Product Number(Body) | CRAC-WO-841-11 | CRAC-WO-851-11 | CRAC-WO-861-11 | CRAC-WO-871-11 | |
| Product Number(Cover) | CRAC-WO-840-11 | CRAC-WO-850-11 | CRAC-WO-860-11 | CRAC-WO-870-11 | |
| External dimensions(Body) | 255×208×141mm | 186×170×130mm | 250×211×146mm | 226×170×130mm | |
| External dimensions(Cover) | 260×222×143mm | 108×103×153mm | 258×260×149mm | 148×103×153mm | |
| Flame retardant level | UL94-V0 | ||||
| Color | Yellow | ||||
| Materials | PVC / ABS | ||||
| Installation requirements | Round Plastic Screw with Nut ×1set | Round Plastic Screw with Nut ×2set | |||
![]() |
Product Number | CRAC-CT-911-11(Φ50mm), CRAC-CT-921-11(Φ90mm) |
| Color | Yellow | |
| Materials | PVC / ABS | |
| Installation requirements | Position fixer×1set |
![]() |
Product Number | CR12-SA-111-31 |
| Accessories | ① T-shaped Plastic Screw ×2 ② Plastic knob Nut × 2 ③ “U” types of overhead cranes × 2 ④ Plastic double-hole crossarm × 1 ⑤ Expansion screws × 4 ⑥ Threaded rod × 2 ⑦ Flange nuts × 8 |
![]() ![]() |
Product Number | CRAC-SN-211-11 |
| Specification dimensions(mm) | M5×15(Screw); M5(Nut) | |
| External dimensions(mm) | Φ27×28.5mm (Screw); 18×18×8mm (Nut) |
![]() ![]() |
Product Number | CRAC-SN-221-11 |
| Specification dimensions(mm) | M6×15(Screw); M6(Nut) | |
| External dimensions(mm) | 26×20.5×11mm (Screw); Φ24.5×14mm (Nut) |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.