2.00% the 1st year power degradation, ≤0.5% annual power degradation
P-type PERC technology
Half cell technology
Backside yield
Lower losses
Cost-effective P-type PERC modules use boron-doped monocrystalline silicon wafers with verified stable performance, featuring first-year degradation ≤2% and 25-year cumulative degradation ≤15%. IEC and TÜV certified, they have good anti-PID ability and strong weather adaptability for stable operation in harsh environments.
|
Cell Type |
P-type monocrystalline |
| No. Of Cells | 144 (6 * 24) |
| Dimensions | 2278 * 1134 * 30 mm |
| Weight | 32.0 kg |
| Front Glass Thickness | 2.0 mm |
| Back Glass Thickness | 2.0 mm |
| Frame | Anodized Aluminum Alloy |
| Junction Box | 3 bypass diodes / ≥ IP68 |
| Connector Type | MC4 / Others |
| Output Cables | 4.0 mm² ;± 300 mm or customized length |
| PR-YL-SP2MDB | 530 | 535 | 540 | 545 | 550 | 555 |
| Specifications (STC) (STC: Irradiance 1000 W/m² , Cell Temperature 25 °C, AM = 1.5, *Measruing tolerance: ±3%) | ||||||
| Maximum Power - Pmax | 530 Wp | 535 Wp | 540 Wp | 545 Wp | 550 Wp | 555 Wp |
| Power Output Tolerances-ΔPmax | 0 - 5 W | |||||
| Maximum Power Voltage - Vmp |
41.30 V |
41.45 V | 41.60 V | 41.75 V | 41.90 V | 42.05 V |
| Maximum Power Current - Imp | 12.84 A | 12.91 A | 12.99 A | 13.06 A | 13.13 A | 13.20 A |
| Open-circuit Voltage - Voc | 49.15 V | 49.30 V | 49.45 V | 49.60 V | 49.75 V | 49.90 V |
| Short-circuit Current - Isc | 13.76 A | 13.83 A | 13.90 A | 13.97 A | 14.04 A | 14.11 A |
| Module Efficiency STC | 20.5 % | 20.7 % | 20.9 % | 21.1 % | 21.3 % | 21.5 % |
| Specifications (NOCT) (NOCT: Irradiance: 800 W/m², Ambient temperature 20 °C, Wind speed 1 m/s) | ||||||
| Maximum Power - Pmax | 403 Wp | 407 Wp | 411 Wp | 415 Wp | 419 Wp | 422 Wp |
| Maximum Power Voltage - Vmp | 39.39 V | 39.53 V | 39.67 V | 39.82 V | 39.96 V | 40.10 V |
| Maximum Power Current - Imp | 10.24 A | 10.30 A | 10.36 A | 10.42 A | 10.47 A | 10.53 A |
| Open-circuit Voltage - Voc | 46.72 V | 46.87 V | 47.01 V | 47.15 V | 47.29 V | 47.44 V |
| Short-circuit Current - Isc | 11.09 A | 11.14 A | 11.20 A | 11.25 A | 11.31 A | 11.37 A |
| Specifications (BNPI) (BNPI: Irradiance: front 1000 W/m² , rear 135 W/m² , Cell Temperature 25 °C, AM = 1.5, Bifaciality coefficient is 70% ± 5%) | ||||||
| Maximum Power - Pmax | 580 Wp | 586 Wp | 591 Wp | 597 Wp | 602 Wp | 607 Wp |
| Maximum Power Voltage - Vmp | 41.30 V | 41.45 V | 41.60 V | 41.75 V | 41.90 V | 42.05 V |
| Maximum Power Current - Imp | 14.05 A | 14.13 A | 14.21 A | 14.29 A | 14.37 A | 14.45 A |
| Open-circuit Voltage - Voc | 49.15 V | 49.30 V | 49.45 V | 49.60 V | 49.75 V | 49.90 V |
| Short-circuit Current - Isc | 15.06 A | 15.14 A | 15.21 A | 15.29 A | 15.37 A | 15.44 A |
| Nominal Operating Cell Temperature-NOCT | 39 ± 2 ℃ | |||||
| Temperature Coefficients of Pmax | -0.35 % / °C | |||||
| Temperature Coefficients of Voc | -0.28 % / °C | |||||
| Temperature Coefficients of Isc | 0.05 % / °C | |||||
| Operating Temperature | -40 to 85 °C |
| Maximum System Voltage | 1500 VDC (IEC) |
| Maximum Series Fuse Rating | 30 A |
| Max. Static Load, Front (e.g., snow) | 5400 Pa |
| Max. Static Load, Back (e.g., wind) | 2400 Pa |
| Max. Hailstone Impact (diameter / velocity | 25 / 23 mm / m·s-1 |
| Number Of Modules per Pallet | 36 |
| Number Of Pallets per 40' Container | 20 |
| Packaging Box Dimensions (L / W / H) | 2300 / 1110 / 1245 mm |
| Box Weight | 1207 kg |

Power≥ 100W Portable Folding Single-Glass Monofacial Monocrystalline Solar Panel

Power ≥ 600W HJT Dual-Glass Bifacial Monocrystalline Solar Panel

Power ≥ 625W N-type Dual-glass Bifacial Monocrystalline solar panel

600W≤Power≤630W N-type High-Efficiency Dual-Glass Monofacial Monocrystalline Solar Panel
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.