Multi-scenario applications
Lightweight & portable
Waterproof Nylon material
Highly efficient conversion
Lightweight foldable solar panels are space-saving and easy to carry for outdoor use. Adopting waterproof fabric and tear-resistant structure, they resist various harsh outdoor conditions and fit camping, RV trips and field work. With high conversion efficiency, they supply stable clean energy to portable power devices anytime and anywhere.
| Part Number | PR-SYD-SP4MSM100 | PR-SYD-SP4MSM200 | PR-SYD-SP4MSM400 |
| Folded Dimensions(L*W*H) | 477 * 415 * 45 mm | 565 * 590 * 47 mm | 715 * 885 * 47 mm |
| Unfolded Dimensions(L*W*H) | 1788 * 41 * 5 mm | 2110 * 590 * 5.3 mm | 2730 * 885 * 5.3 mm |
| Cell Type | Mono crystalline 182 mm | Mono crystalline 210 mm | |
| No. Of Cells | 64 pcs | 144 pcs | 224 pcs |
| Weight | 4 kg | 7.5 kg | 14.88 kg |
| Front Baffle | High-permeability Fluoride Membrane ETFE | ||
| Encapsulation | High - permeability EVA | ||
| Back Baffle | Black Epoxy Resin Board | ||
| Junction Box | DC+USB+Type-C , supporting the PD fast charging protocol | ||
| Output Cable | 2 mm²,300 mm Photovoltaic-specific cable | ||
| Connector | MC4 | ||
| Specifications (STC) (STC: Irradiance 1000 W/m² , Cell Temperature 25 °C, AM = 1.5) | |||
| Part Number | PR-SYD-SP4MSM100 | PR-SYD-SP4MSM200 | PR-SYD-SP4MSM400 |
| Maximum Power (Pmax) | 100 W | 200 W | 400 W |
| Power Tolerance | 0 - 5 % | ||
| Maximum Power Voltage (VMP) | 18.16 V | 19.73 V | 31.83 V |
| Maximum Power Current (IMP) | 6.33 A | 10.14 A | 13.98 A |
| Open-circuit Voltage (VOC) | 21.79 V | 24.37 V | 38.47 V |
| Short-circuit Current (ISC) | 6.63 A | 12.16 A | 16.77 A |
| Maximum System Voltag | 1500 V (IEC) | ||
| Module Efficiency STC | 15 % | 16.1 % | 16.1 % |
| Temperature Coefficients Of PMAX | -0.39 % / °C | |||||
| Temperature coefficients of VOC | -0.3 % / °C | |||||
| Temperature coefficients of ISC | 0.06 % / °C | |||||
| Working Temperature | -40 to 85 °C |
| Maximum SystemVoltage | 1500 VDC (IEC) |
|
Optimal Operating Temperature Range |
20 to 25 ℃ |
| Degree Of Protection | IP67 |
| It varies depending on solar panels of different power and sizes. The packaging information is as follows: | ||||||
| “Bubble wrap + pearl cotton” used as filler | ||||||
| “Inner carton + outer carton” for double protection |

Power ≥ 530W P-type PERC Dual-glass Bifacial Monocrystalline solar panel

Power ≥ 600W HJT Dual-Glass Bifacial Monocrystalline Solar Panel

Power ≥ 625W N-type Dual-glass Bifacial Monocrystalline solar panel

600W≤Power≤630W N-type High-Efficiency Dual-Glass Monofacial Monocrystalline Solar Panel
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.