PROSE Cat6A Direct keystone Jacks meet and exceed ANSI/TIA-568.2-D requirements.
Outstanding performance,(including IR, NEXT, FEXT and RL), which ensure the high link performance.
Other standards: FCC part 68, Subpart F, IEC 60603-7, EN50173-1.
EU RoHS compliance.
PROSE CAT.6A Direct keystone jacks are components of the cabling system.
They are applied in structured premise cabling and data center cabling and the direct keystone is convenient for users to connect two patch cord, which can effectively solve the problem of insufficient patch cord length when the distance between the device and the terminal is long.
| Insulation Resistance | 500MΩ |
| DC Current | 1.5 Amps |
| DC Resistance | 0.1Ω |
| Contact Resistance | 20mΩ |
| Operating Temperature | -10℃~60℃ |
| Storage Temperature | -40℃~68℃ |
| Relative Humidity | 10%-90% |
| Housing Material | Phosphor bronze C5191R-H |
| Jack Shell | PC UL94V-0 |
| Contact Material | Phosphor bronze C5210 |
| PCB Material | FR-4 |
| IDC Block | PC UL94V-0 |
| IDC Contact Material | Phosphor bronze with silver or nickel plating |
| Wire | AWG 22 ~ 26 |
| IDC Life | ≥200 times |
| Frequency(MHz) | Attenuation (dB/100m) |
NEXT (dB) |
RL (dB) |
PSNEXT (dB) |
PSANEXT (dB) |
FEXT (dB) |
PS AFEXT (dB) |
| Max. | Min. | Min. | Min. | Min. | Min. | Min. | |
| 1 | 0.10 | 75.0 | 30.0 | 90.0 | 67.0 | 75.0 | 67.0 |
| 4 | 0.10 | 75.0 | 30.0 | 78.0 | 67.0 | 71.1 | 67.0 |
| 8 | 0.10 | 75.0 | 30.0 | 71.9 | 67.0 | 65.0 | 67.0 |
| 10 | 0.10 | 74.0 | 30.0 | 70.0 | 67.0 | 63.1 | 67.0 |
| 16 | 0.10 | 69.9 | 30.0 | 65.9 | 67.0 | 59.0 | 67.0 |
| 20 | 0.10 | 68.0 | 30.0 | 64.0 | 67.0 | 57.1 | 67.0 |
| 25 | 0.10 | 66.0 | 30.0 | 62.0 | 67.0 | 55.1 | 67.0 |
| 31.25 | 0.11 | 64.1 | 30.0 | 60.1 | 67.0 | 53.2 | 67.0 |
| 62.5 | 0.16 | 58.1 | 30.0 | 54.1 | 67.0 | 47.2 | 67.0 |
| 100 | 0.20 | 54.0 | 28.0 | 50.0 | 67.0 | 43.1 | 67.0 |
| 200 | 0.28 | 48.0 | 22.0 | 44.0 | 64.5 | 37.1 | 61.0 |
| 250 | 0.32 | 46.0 | 20.0 | 42.0 | 62.5 | 35.1 | 59.0 |
| 300 | 0.35 | 42.9 | 18.5 | 38.9 | 61.0 | 33.6 | 57.5 |
| 400 | 0.40 | 37.9 | 16.0 | 33.9 | 58.5 | 31.1 | 52.0 |
| 500 | 0.45 | 34.0 | 14.0 | 30.0 | 56.5 | 29.1 | 53.0 |
| Weight | About 30 g |
| Included Parts | 1 termination bar,1 cable tie |
| Packaging | Individually packaged in a plastic bag |
.jpg)
Cat6A Unshielded Coupler Keystone

Cat6 Shielded Keystone Jack
.jpg)
Cat6 Unshielded Keystone Jack
.jpg)
Cat6 Unshielded Keystone Jack Toolless
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.