PROSE CAT.6 keystone jacks are components of the cabling system.
They are applied in structured premise cabling and data center cabling and used with outlet faceplate and modular patch panel.
PROSE Cat.6 keystone Jacks meet and exceed ANSI/TIA-568.2-D requirements.
Outstanding performance,(including IR, NEXT, FEXT and RL), which ensure the high link performance.
Termination cap provides excellent strain relief, helps control cable bend radius and securely retains wires
Wiring scheme: T568 A/B.
EU RoHS compliance.
Other standards: FCC part 68, Subpart F, IEC 60603-7, EN50173-1.
| Voltage Rating | 125 VAC RMS |
| Current Rating | 1.5 AMP |
| Contact Resistance | 20 mΩ Max. |
| Insulation Resistance | 100MΩ Min. @ 500V DC |
| Dielectric Strength | 750V AC RMS 60Hz 1MIN |
| Unbalance Capacitance | ≤330pF/100m |
| Housing Material | Zinc alloy |
| Insert Material | PC+20%GF UL94V-0 |
| PCB Material | FR-4 |
| Contact Material | Phosphor bronze |
| IDC Contact Material | Phosphor bronze with silver or nickel plating |
| Wire | AWG 22 ~ 26 |
| Life (Plug in /out) | ≥750 times |
| IDC Life | ≥200 times |
| Frequency(MHz) | Attenuation (dB/10m) |
NEXT (dB) |
RL (dB) |
PSNEXT (dB) |
FEXT (dB) |
PSFEXT (dB) |
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1.0 | 0.1 | 75.0 | 30.0 | 90.0 | 75.0 | 80.1 |
| 4.0 | 0.1 | 75.0 | 30.0 | 78.0 | 71.1 | 68.1 |
| 8.0 | 0.1 | 75.0 | 30.0 | 71.9 | 65.0 | 62.0 |
| 10.0 | 0.1 | 74.0 | 30.0 | 70.0 | 63.1 | 60.1 |
| 16.0 | 0.1 | 69.9 | 30.0 | 65.9 | 59.0 | 56.0 |
| 20.0 | 0.1 | 68.0 | 30.0 | 64.0 | 57.1 | 54.1 |
| 25.0 | 0.1 | 66.0 | 30.0 | 62.0 | 55.1 | 52.1 |
| 31.25 | 0.11 | 64.1 | 30.0 | 60.1 | 53.2 | 50.2 |
| 62.5 | 0.16 | 58.1 | 28.1 | 54.1 | 47.2 | 44.2 |
| 100.0 | 0.20 | 54.0 | 24.0 | 50.0 | 43.1 | 40.1 |
| 200.0 | 0.28 | 48.0 | 18.0 | 46.5 | 37.1 | 36.6 |
| 250.0 | 0.32 | 46.0 | 16.0 | 44.0 | 35.1 | 34.1 |
| Weight | 30g |
| Included Parts | 1 termination bar,1 cable tie |
| Packaging | Individually packaged in a plastic bag |

Cat6A Unshielded Keystone Jack Toolless

Cat8 Shielded Keystone Jack

Cat5e Shielded Keystone Jack

Cat6A Shielded Direct Keystone
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.