High Efficiency: Layered refrigeration, CFD-optimized heat exchange, low energy use
Full Functions: Multi-protection, 32-unit group control, optional redundant power/lightning protection
Stable & Reliable: 24/7 operation, PTC heating, far-infrared humidification, fault self-diagnosis
Intelligent & Easy: 7-inch color screen, one-button control, temp-humidity curve, Chinese-English switch
Easy Maintenance: Full front access, fan-motor direct connection, maintenance-free humidifier
Space-Saving: Modular, small single-module size, 70kW/m² cooling capacity per unit area
Safety Protection: Auto alarm, water leakage detection, anti-condensation, refrigerant leak warning
High Adaptability: -40~55℃ applicable, multi air/power supply, customizable
PROSE's F Series precision air conditioner, with high efficiency, safety, intelligence and compactness, meets modern data room cooling needs. It applies to data/communication rooms, UPS battery rooms in finance, government, medical care, etc.
It has hierarchical refrigeration, high-efficiency components and CFD-optimized heat exchange for energy saving, supporting 32-unit group control and optional dual-power redundancy.
With 24/7 operation, PTC heating, far-infrared humidification and fault self-diagnosis, it’s stable. The 7-inch touchscreen enables one-button control and temp-humidity display.
Modular-designed to save space (0.9m² single module area, 70kW/m² cooling capacity), it works at -40~55℃ and offers customized solutions.
| F Series Room-Level Air-Cooled Precision Air Conditioner | ||||||||||||
| Model | 25 kW | 30 kW | 35 kW | 40 kW | 45 kW | 50 kW | 60 kW | 70 kW | 80 kW | 90 kW | 100 kW | |
| Air Volume (m³/h) | 7500 | 9000 | 10500 | 11500 | 12000 | 15000 | 18000 | 21000 | 23000 | 24000 | 25600 | |
| Cooling Capacity (kW) | 26.4 | 31.5 | 36.1 | 38.1 | 45.7 | 52.7 | 62.9 | 72.3 | 76.1 | 91.6 | 100.2 | |
| Sensible Cooling Capacity (kW) | 24.5 | 29.2 | 33.4 | 35.2 | 41.6 | 48.9 | 58.2 | 66.6 | 70.2 | 83.4 | 91.6 | |
| Electric Heating (kW) | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 9 | 9 | |
| Humidification Amount (kg/h) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Maximum Load Current FLA (A) | 32.12 | 38.20 | 41.05 | 41.05 | 48.97 | 59.74 | 71.92 | 77.60 | 77.60 | 93.44 | 93.44 | |
| Unit Size | Width (mm) | 900 | 900 | 900 | 900 | 900 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 |
| Depth (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| Height (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | |
| Weight (kg) | 355 | 370 | 375 | 380 | 390 | 665 | 695 | 705 | 715 | 735 | 755 | |
| The Outdoor Unit | Model | OU-40 | OU-50 | OU-50 | OU-50 | OU-70 | OU-40 | OU-50 | OU-50 | OU-50 | OU-70 | OU-70 |
| Quantity | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Dimensions Of A Single Module (W*D*H) (mm) | 650*300*950 | |||||||||||
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.