19" Standard Rack, Front-Access Maintenance
Front-Door Integrated AC, Rapid Cooling
Independent Airflow Design, No Heat Recirculation
IP-Rated Outdoor Enclosure, All-Weather Ready
Modular Rectifiers (Hot-Swappable), N+1 Redundancy
Remote Monitoring & Alarms, Parameters Visible & Controllable
This power cabinet features IP55 outdoor protection, with excellent resistance to wind, rain, sun exposure, dust, and mechanical shock.
Inside, it integrates high-efficiency rectifier modules from leading brands, premium lithium battery packs, and comprehensive surge / over-voltage / over-current protection to deliver stable power to equipment. An intelligent monitoring system provides real-time telemetry and alarms, enabling O&M teams to respond quickly and safeguard equipment and site safety.
We offer one-stop customization to meet real-world deployment needs, covering cooling systems, power shelves, lithium battery packs, and environmental monitoring. Optional DC PDU, AC PDU, inverters, and cameras can be provided for a complete, ready-to-deploy solution.
| Item | Part | Description | Unit |
| 1 | Outdoor cabinet | 760x760x1500 mm, with air conditioner, drawing as attachment | 1 set |
| 2 | Communication power supply | 48 V, 9 kW | 1 set |
| 3 | Power cable | 4 core 6 mm2, 1.5 m | 1 pc |
| 4 | Grounding cable | 16 mm2, 1 m | 1 pc |
| Capacity | 48 V, 9 kW |
| AC Breakers | 63 A_4P *2 |
| AC Input Voltage | 220 / 380 V (Three-phase) |
| AC Surge Protection | Type II, 20 kA |
| Rectifiers | ZHR483KG, 3 kW module *3 |
| Output Breakers | DC: 25 A *3+16 A *5+10 A *2 |
| Battery Breakers | 125 A *2 |
| Controller (Function) | LVD, fuse monitoring, logs, module monitoring, battery management |
| Controller (Interface) | 7* DI, 13* DO, 1* Voltage Sensing, 6* Current Sensing, 2* Temperature Sensing, etc. |
| Controller (Protocol) | HTTP, Modbus(RS485), SNMP |
| Dimension (WxHxD) | 446x133x380 mm |
| Dimension (WxDxH) | 760x760x1500 mm |
| Structure | Double Layer Structure |
| Cabins | Single cabin |
| Equipment Space | 25U for 19-inch equipment |
| Material | Galvanized sheet |
| Thickness | 19” rail 2.0 mm, Base 2.0 mm, Frame 1.5 mm,Outer cover 1.5 mm, inner cover 1.0 mm, with 50 mm 45 kg/m³ PIR-PU Insulation Foam |
| Finish | Powder coating RAL7035 (Light Grey) |
| Doors | One Front door with 3-point lock system |
| LED Lamp | 48 VDC, 3 W |
| L-shaped Support Plate | 80 kg, 5 pairs |
| Sensors | smoke sensor*1, door sensor*1, water leakage sensor*1 |
| Cooling Method | Air conditioner, AC power supply 220 V, refrigerating capacity 1500 W |
| Emergency exhaust system | 48 VDC |
| Drawing | As attachment |
| Working Temperature | -15 to +45 ℃ |
| Storage Temperature | -20 to +60 ℃ |
| Relative Humidity at Work | ≤90% rh, non-condensing |
| Relative Humidity at Storage | ≤95% rh, non-condensing |
| IP Grade | IP55 |
| Altitude | ≤3000 m (used for reducing capacity above 3000 m) |
| RoHS | Compliant |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.