Lower investment by 25%
Fast installation only 7 days
FC AC energy saving 30%
PUE less than 1.25
System emergency response protection
Biometrics authentication
Cascading available for rack
Saving room space 50%
DCIM 24H cloud O&M
Modular data center is to make the power distribution system, refrigeration system, dynamic environment monitoring system, fire protection system, security system and cabinet cold aisle system into an intelligent platform, which further improves the safety, reliability, and health of equipment, and is more green and energy-saving.
Modular infrastructure can meet the requirements of customers' special needs and usage, meet the requirements of prefabricated production of all modular internal infrastructure and equipment, assemble, and deliver on site quickly, and truly realize the one-stop solution of rapid deployment of IT equipment. It has the characteristics of modular integration, safety, and reliability, saving room floor space and energy, saving time, labor and worry in installation, compatible architecture, quick and flexible deployment, intelligent monitoring, efficient and stable refrigeration, etc. It is a new generation of intelligent micro-module data center products.
| Module Data Center | |
| Specification | Standard: Width:3600mm; Height 2000mm/2200mm; Length:15000mm; Support other customization requirements |
| Number Of IT Cabinets | Maximum support 48 cabinets |
| Average Power Of Single Cabinet | Standard 3-5 kw, supporting other customization requirements |
| Recommended Installation Method | Steel structure base or epoxy floor |
| Power Supply Support Architecture | Two-way UPS, two-way commercial power, one-way commercial power, and one-way UPS. Support other customization requirements. |
| Flip Skylight | Automatic turnover of glass skylight, supporting fire linkage control. |
| Intelligent | Energy-saving LED lighting, supporting human body induction |
| Intelligent Atmosphere Lamp | Intelligent atmosphere light, supporting alarm linkage color change. |
| Cabinet Size (W*D*H) | 600/800*1200*2000/2200mm |
| Cabinet Load Bearing | 1000kg/1500kg/2000kg |
| Enter UPS And Battery System. | |
| UPS Rated Capacity | The maximum integrated UPS power distribution is 150KVA; Independent UPS can reach more than 200KVA; Single module 20KVA/25KVA/40KVA/50KVA; Adopt standard cabinet body. |
| Frequency Range | 40--70HZ |
| Input Voltage Range | 300--460Vac |
| Output Voltage | 380/400/415VAC, 50--60Hz, 3Ph+N+PE |
| Input Power Factor | &ge0.99 |
| Output Power Factor | 1 |
| Battery Cupboard | Adopt cabinet battery cabinet with heat dissipation module. |
| Backup Time | Configure 15min, 30min or other customization according to the actual load. |
| Number Of Batteries | A total of 16-40 12V lead-acid batteries can be installed in the battery cabinet unit. |
| Battery Monitoring | Configure according to the actual UPS, and support to monitor the internal resistance, voltage and temperature of each battery. |
| Into The Precision Column Head Cabinet | |
| Input Voltage Range | 360-415Vac |
| Distribution Output | The maximum support of input switch is 630A; |
| Input Mode | 1/2-way MCCB; PC/CB ATS |
| Output Mode | IT load power supply, air conditioning load power supply, other power load power supply, etc. |
| Examine | Support measuring voltage, current, open state, real power, active power and electric energy; |
| Report An Emergency | Support main circuit overvoltage and undervoltage alarm, overcurrent alarm, frequency abnormality alarm, single-circuit power-off alarm, three-phase unbalance alarm, etc. |
| Interrow Air Conditioning | |
| System Cooling Capacity | 25KW/40KW |
| Sensible Heat Ratio | 0.99 |
| Internal Dimensions (W*D*H) | 300*1200*2000mm (25kW), 600*1200*2000mm (40kW) |
| Refrigerant | R410A |
| Monitoring Unit | |
| Man-Machine Interface | 10.1/13.3/15.6/19/21-inch touch screen |
| Monitoring Category | Temperature and humidity, smoke, temperature, camera, sound and light alarm, SMS alarm, water leakage monitoring, etc. |
| Monitoring Collection | The system includes integrated monitoring panel/standard 1U rack monitoring host, supporting UPS, air conditioning, battery, and distribution cabinet monitoring; Support temperature, humidity, smoke, input/output switch value and other environmental monitoring; Supports dual network ports and data export; Supports SD card/hard disk expansion, network monitoring through northbound interfaces, access control system, video system monitoring, and dual power supply expansion. |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.