MPPT accuracy>99.5%, conversion efficiency up to 98%
HD backlight LCD, auto battery voltage identification
Customizable batteries including lithium batteries
PC&APP remote monitoring, dual RS485 supported
IP65 protection, natural cooling, multi-parallel communication
Full overvoltage, overcurrent and reverse protection
This solar controller regulates charge and discharge, stabilizes voltage, raises efficiency by 15%-30% via MPPT. It supports 48V, 80A/100A with full safety protection, ensuring stable operation for communication base station solar systems.
|
Part Number |
PR-MTS48-80 | PR-MTS48-100 |
| Max. PV Input Voltage |
DC300 V |
|
| Start-up Charging Voltage | Higher than 10 V battery voltage | |
| Low Input Voltage Protection | Higher than 5 V battery voltage | |
| Overvoltage Protection/Recovery | DC300 V | |
| Rated PV Power * 48V System | 4160 W | 5200 W |
|
Part Number |
PR-MTS48-80 | PR-MTS48-100 |
| Charge Characteristics | ||
| Battery Types | Sealed lead-acid battery (SEL) Colloidal sealed lead-acid battery (GEL) Rich liquid battery (FLD) Lithium battery (Lit) Customer define (USE) | |
| Rated Charge Current | 80 A | 100 A |
| Temperature Compensation | -3 mV / ℃ / 2V | |
| Charge Method | 3 stages: CC (Constant current) - CV (Constant voltage) -CF (Floating charge) | |
| Output Voltage Stability Accuracy | ≤ ±0.2 V | |
| Load Characteristics | ||
| Load Volatge | Same as battery voltage | |
| Rated Load Current | 80 V | 100 A |
| Load Control Mode | Always on and always off, Light control mode, Dual period control mode, Light-controlled delay mode | |
| Low Voltage Protection | 10.5 V (low voltage protection), 11V(low voltage recover) | |
| Setting Method | PC / APP / Controller | |
|
MPPT Efficiency |
≥ 99.5 % |
| Exchange Efficiency | ≤ 98 % |
| Cooling Method | Natural cooling |
| System Voltage | Auto |
| Working Temperature | -20 to 50 ℃ |
| Storage Temperature | -40 to 75 ℃ |
| Ingress Protection Rating | IP65 |
| Max. Wiring Size | 50 mm² |
| N.Weight/G.Weight | 12.8 kg |
| Product Size/Packing Size | 430 * 350 * 135 mm |
| Input/Output Overvoltage Protection | YES |
| Input/Output Undervoltage Protection | YES |
| Overheat Protection | YES |
| Communication | Rj45, RS485, PC software, WIFI, APP, Modbus |
| Display | LCD |
| Warranty | 2 years |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.