Support 2x2 MIMO for band 1/3/8/n78
Support 4G and 5G technologies
Suitable for large-scale indoor installations / Neutral Host / Multi-Operator applications
Features remote-control and monitoring
900/1800/2100/3500MHz, 5GNR 4T4R(3300-3600) , DC-48V (Remote), wall/ceiling/polo mounted, inoor, integrated antenna
| Uplink | Downlink | ||
| Frequency Range | Band 1 (2x2 MIMO) | 1920 - 1980 MHz | 2110 - 2170 MHz |
| Band 3 (2x2 MIMO) | 1710 - 1785 MHz | 1805 - 1880 MHz | |
| Band 8 (2x2 MIMO) | 880 - 915 MHz | 925 - 960 MHz | |
| n78 (2x2 MIMO) | 3300 - 3600 MHz | 3300 - 3600 MHz | |
| Instantaneous Bandwidth | n78 | 300 MHz | 300 MHz |
| Gain | Band 8 | 25 ± 2 dB | -20 ± 2 dB |
| Band 1/3 | 31 ± 2 dB | 31 ± 2 dB | |
| n78 | 34 ± 2 dB | 34 ± 2 dB | |
| RF Output Power | Band 8 | --- | 18 ± 1 dBm (RF per band per port) |
| Band 1/3 | --- | 24 ± 1 dBm (RF per band per port) | |
| n78 | --- | 27 ± 1 dBm (RF per band per port) | |
| Antenna Gain | 0 dBi @ ≤1GHz | 0 dBi @ ≤1GHz | |
| 3 dBi @ 1.7-2.7GHz | 3 dBi @ 1.7-2.7GHz | ||
| 5 dBi @ 3.3-3.8GHz | 5 dBi @ 3.3-3.8GHz | ||
| Operating Temperature Range | -10°C to +45°C |
| Storage Temperature Range | -40°C to +85°C |
|
Relative Humidity |
10% - 95% |
|
Ingress Protection |
IP50 |
| Monitoring and Control | Remote control via IM2U/PBMU |
| Optical Connectors | 2 x SC/APC (2x2 MIMO ports) | |
| Installation | Celling, wall or pole mounted | |
| Antenna | Omni antenna Integrated | |
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.