10ft | 3.0m High Performance Microwave Antenna
Dual polarized
12.700 - 13.250 GHz
Custom/Standard flange
White antenna, grey radome
3.0m High Performance Microwave Antenna
| Operating Frequency | 12.70-13.25 GHz |
| Gain, Low Band | 49.3 dBi |
| Gain, Mid Band | 49.4 dBi |
| Gain, High Band | 49.6 dBi |
| 3dB BW (Azimuth & Elevation) | 0.6 deg |
| VSWR (Return Loss) | 1.30 (-17.7 dB) |
| F/B Ratio | 74 dB |
| XPD | 30 dB |
| Polarization | Dual-polarized |
| Regulatory Compliance | ETSI 302 217 R1 Class3 |
| Radiation Pattern Envelope Number | RPE30-13 |
| Operating Temperature Range | -45°C to +65°C |
| Storage Temperature Range | -45°C to +65°C |
| Wind Speed, Operational | 108 km/h | 67 mph |
| Wind Speed, Survival | 198 km/h | 123 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±5° |
| Elevation Adjustment Range | ±5° |
| Packed Dimension, Length | 3260mm |128.35in |
| Packed Dimension, Width | 2250mm | 88.58in |
| Packed Dimension, Height | 2550mm | 100.39in |
| Net Weight | 236 kg | 520.3 lb |
| Pole Diameter | 120 mm | 5 in |
| Side Struts, Included | 3 |
.png)
8ft | 2.4m High Performance Microwave Antenna, single polarized, 7.100 – 8.500 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, dual polarized, 7.100 - 8.500 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, single polarized, 37.000 - 40.000GHz
.png)
1ft | 0.3m High Performance Microwave Antenna, single polarized, 24.250 – 26.500 GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.