High grade tinned copper
Widely field application
Different size available
Simple operation and easy wiring
RoHS compliance
The cable lug is designed to prevent wire fray and to fit into ground terminals, or for flat surface grounding. Tinned copper provides enhanced conductivity and corrosion resistance.
| Material | Copper, T2 |
| Surface Finish | Tinned |
| PR-CLX-OT1(MX) | Cable lug 1hole, RoHS compliant | ||
| PR | CLX | OT1 | MX |
| Default | Suitable cable dimension | Cable lug type | Fasten hold dimension |
| Size | Wire | ØE(mm) | Ød(mm) | W(mm) | B(mm) | L(mm) | |
| mm2 | AWG | ||||||
| OT2.5-4 | 2.5 | 16-14 | 4.3 | 2.3 | 8.0 | 5.0 | 16.0 |
| OT2.5-5 | 2.5 | 16-14 | 5.3 | 10.0 | 19.0 | ||
| OT2.5-6 | 2.5 | 16-14 | 6.5 | 11.0 | 21.5 | ||
| OT2.5-8 | 2.5 | 16-14 | 8.4 | 14.0 | 24.0 | ||
| OT6-4 | 6 | 12-10 | 4.3 | 3.6 | 8.0 | 6.0 | 18.0 |
| OT6-5 | 6 | 12-10 | 5.3 | 10.0 | 20.0 | ||
| OT6-6 | 6 | 12-10 | 6.5 | 11.0 | 21.5 | ||
| OT6-8 | 6 | 12-10 | 8.4 | 14.0 | 26.0 | ||
| OT6-10 | 6 | 12-10 | 10.5 | 18.0 | 30.0 | ||
| OT10-5 | 10 | 8 | 5.3 | 4.5 | 10.0 | 8.0 | 21.0 |
| OT10-6 | 10 | 8 | 6.5 | 11.0 | 22.5 | ||
| OT10-8 | 10 | 8 | 8.4 | 14.0 | 27.0 | ||
| OT10-10 | 10 | 8 | 10.5 | 18.0 | 30.0 | ||
| OT10-12 | 10 | 8 | 13.0 | 22.0 | 34.0 | ||
| OT16-5 | 16 | 6 | 5.3 | 5.8 | 11.0 | 10.0 | 25.5 |
| OT16-6 | 16 | 6 | 6.5 | 11.0 | 25.5 | ||
| OT16-8 | 16 | 6 | 8.4 | 14.0 | 29.0 | ||
| OT16-10 | 16 | 6 | 10.5 | 18.0 | 33.0 | ||
| OT16-12 | 16 | 6 | 13.0 | 22.0 | 37.0 | ||
| OT25-5 | 25 | 4 | 5.3 | 7.5 | 12.0 | 11.0 | 31.0 |
| OT25-6 | 25 | 4 | 6.5 | 12.0 | 31.0 | ||
| OT25-8 | 25 | 4 | 8.4 | 16.0 | 33.0 | ||
| OT25-10 | 25 | 4 | 10.5 | 18.0 | 35.0 | ||
| OT25-12 | 25 | 4 | 13.0 | 22.0 | 42.0 | ||
| OT25-16 | 25 | 4 | 17.0 | 28.0 | 49.0 | ||
| OT35-6 | 35 | 2 | 6.5 | 9.0 | 15.0 | 12.0 | 33.5 |
| OT35-8 | 35 | 2 | 8.4 | 16.0 | 34.0 | ||
| OT35-10 | 35 | 2 | 10.5 | 18.0 | 36.0 | ||
| OT35-12 | 35 | 2 | 13.0 | 22.0 | 42.0 | ||
| OT35-16 | 35 | 2 | 17.0 | 28.0 | 50.0 | ||
| OT50-6 | 50 | 1/0 | 6.5 | 11.0 | 18.0 | 16.0 | 43.0 |
| OT50-8 | 50 | 1/0 | 8.4 | 18.0 | 43.0 | ||
| OT50-10 | 50 | 1/0 | 10.5 | 18.0 | 43.0 | ||
| OT50-12 | 50 | 1/0 | 13.0 | 22.0 | 47.0 | ||
| OT50-16 | 50 | 1/0 | 17.0 | 28.0 | 54.0 | ||
| OT70-6 | 70 | 2/0 | 6.5 | 13.0 | 22.0 | 18.0 | 49.0 |
| OT70-8 | 70 | 2/0 | 8.4 | 22.0 | 49.0 | ||
| OT70-10 | 70 | 2/0 | 10.5 | 22.0 | 49.0 | ||
| OT70-12 | 70 | 2/0 | 13.0 | 22.0 | 49.0 | ||
| OT70-16 | 70 | 2/0 | 17.0 | 28.0 | 56.0 | ||
| RoHS | Compliant |

A fundamental component within electrical systems, designed to terminate electrical cables

A fundamental component within electrical systems, designed to terminate electrical cables
_495x300(1).jpg)
A fundamental component within electrical systems, designed to terminate electrical cables
_495x300(5).jpg)
A fundamental component within electrical systems, designed to terminate electrical cables
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.