PROSE CAT.5e keystone jacks are components of the cabling system.
They are applied in structured premise cabling and data center cabling and used with outlet faceplate and modular patch panel.
PROSE Cat.5e keystone jacks meet and exceed ANSI/TIA-568.2-D and ISO/IEC 11801 requirements.
Outstanding performance,(including IR, NEXT, FEXT and RL), which ensure the high link performance.
Termination cap provides excellent strain relief, helps control cable bend radius and securely retains wires.
Wiring scheme: T568 A/B.
Available in many colors for label.
EU RoHS compliance.
Other standards: FCC part 68, Subpart F, IEC 60603-7, EN50173-1.
| Voltage Rating | 125 VAC RMS |
| Current Rating | 1.5 AMP |
| Contact Resistance | 20 mΩ Max. |
| Insulation Resistance | 100MΩ Min. @ 500V DC |
| Dielectric Strength | 750V AC RMS 60Hz 1MIN |
| Unbalance Capacitance | ≤330pF/100m |
| Housing Material | PC UL94V-0 |
| Insert Material | PC+20%GF UL94V-0 |
| PCB Material | FR-4 |
| Contact Material | Phosphor bronze |
| IDC Contact Material | Phosphor bronze with silver or nickel plating |
| Wire | AWG 22 ~ 26 |
| Life (Plug in /out) | ≥750 times |
| IDC Life | ≥200 times |
| Frequency(MHz) | Attenuation (dB/100m) |
NEXT (dB) |
RL (dB) |
PSNEXT (dB) |
FEXT (dB) |
PSFEXT (dB) |
| Max. | Min. | Min. | Min. | Min. | Min. | |
| 1.0 | 0.10 | 65.0 | 30.0 | 80.0 | 65.0 | 72.1 |
| 4.0 | 0.10 | 65.0 | 30.0 | 68.0 | 63.1 | 60.1 |
| 8.0 | 0.11 | 64.9 | 30.0 | 61.9 | 57.0 | 54.0 |
| 10.0 | 0.13 | 63.0 | 30.0 | 60.0 | 55.1 | 52.1 |
| 16.0 | 0.16 | 58.9 | 30.0 | 55.9 | 51.0 | 48.0 |
| 20.0 | 0.18 | 57.0 | 30.0 | 54.0 | 49.1 | 46.1 |
| 25.0 | 0.20 | 55.0 | 30.0 | 52.0 | 47.1 | 44.1 |
| 31.25 | 0.22 | 53.1 | 30.0 | 50/1 | 45.2 | 42.2 |
| 62.5 | 0.32 | 47.1 | 24.1 | 44.1 | 39.2 | 36.2 |
| 100.0 | 0.40 | 43.0 | 20.0 | 40.0 | 35.1 | 32.1 |
| Weight | 22 g |
| Included Parts | 1 termination bar,1 cable tie |
| Packaging | Individually packaged in a plastic bag |

Cat6A Shielded Direct Keystone

Cat5e Shielded Keystone Jack

RJ45 Crystal Plug / Connector

Cat8 Shielded Keystone Jack
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.