10ft | 3.0m High Performance Microwave Antenna
Single polarized
7.100 - 8.500 GHz
Custom/Standard flange
White antenna, grey radome
3.0m High Performance Microwave Antenna
| Operating Frequency | 7.10-8.50 GHz |
| Gain, Low Band | 44.2 dBi |
| Gain, Mid Band | 45.0 dBi |
| Gain, High Band | 45.7 dBi |
| 3dB BW (Azimuth & Elevation) | 0.9 deg |
| VSWR (Return Loss) | 1.30 (-17.7 dB) |
| F/B Ratio | 70 dB |
| XPD | 30 dB |
| Polarization | Single-polarized |
| Regulatory Compliance | ETSI 302 217 R1 Class3 |
| Radiation Pattern Envelope Number | RPE30-7W |
| Operating Temperature Range | -45°C to +65°C |
| Storage Temperature Range | -45°C to +65°C |
| Wind Speed, Operational | 108 km/h | 67 mph |
| Wind Speed, Survival | 198 km/h | 123 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±5° |
| Elevation Adjustment Range | ±5° |
| Packed Dimension, Length | 3260mm |128.35in |
| Packed Dimension, Width | 2250mm | 88.58in |
| Packed Dimension, Height | 2550mm | 100.39in |
| Net Weight | 236 kg | 520.3 lb |
| Pole Diameter | 120 mm | 5 in |
| Side Struts, Included | 3 |
.png)
3ft | 0.9m High Performance Microwave Antenna, dual polarized, 31.000 - 33.400 GHz
.png)
10ft | 3.0m High Performance Microwave Antenna, single polarized, 10.000 - 11.700 GHz
.png)
3ft | 0.9m High Performance Microwave Antenna, dual polarized, 27.500 - 29.500 GHz
.png)
1ft | 0.3m High Performance Microwave Antenna, dual polarized, 21.200 – 23.600 GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.