3ft | 0.9m High Performance Microwave Antenna
Dual polarized
21.200 - 23.600 GHz
Custom/Standard flange
White antenna, grey radome
0.9m High Performanace Microwave Antenna
| Operating Frequency | 21.20-23.60 GHz |
| Gain, Low Band | 43.4 dBi |
| Gain, Mid Band | 44.2 dBi |
| Gain, High Band | 44.7 dBi |
| 3dB BW (Azimuth & Elevation) | 1.0 deg |
| VSWR (Return Loss) | 1.30 (-17.7 dB) |
| F/B Ratio | 71 dB |
| XPD | 30 dB |
| Polarization | Dual-polarized |
| Regulatory Compliance | ETSI 302 217 R3 Class3 | US FCC Part 101A |
| Radiation Pattern Envelope Number | RPE09-23 |
| Operating Temperature Range | -55°C to +70°C |
| Storage Temperature Range | -55°C to +70°C |
| Wind Speed, Operational | 180 km/h | 112 mph |
| Wind Speed, Survival | 252 km/h | 157 mph |
| Reflector Construction | One-piece reflector |
| Azimuth Adjustment Range | ±15° |
| Elevation Adjustment Range | ±15° |
| Packed Dimension, Length | 1065mm | 41.93in |
| Packed Dimension, Width | 1065mm | 41.93in |
| Packed Dimension, Height | 415mm | 16.34in |
| Net Weight | 22 kg | 48.5 lb |
| Pole Diameter | 90-120 mm | 4-5 in |
| Side Struts, Included | 0 |
| Axial Force (FA) | 2949 N | 663 lbf |
| Side Force (FS) | 1455 N | 327 lbf |
| Twisting Moment (MT) | 1180 N.M | 870 lbft |
| Angle α for MT Max | -10° |
.png)
6ft | 1.8m High Performance Microwave Antenna, dual polarized, 7.100 - 8.500 GHz
.png)
1ft | 0.3m High Performance Microwave Antenna, dual polarized, 21.200 – 23.600 GHz
.png)
10ft | 3.0m High Performance Microwave Antenna, single polarized, 10.000 - 11.700 GHz
.png)
2ft | 0.6m High Performance Microwave Antenna, dual polarized, 37.000 - 40.000GHz
Welcome! Let us know how we can help, and we'll guide you to the right information or team.
You can fill out our Contact Sales Form here. A representative will contact you soon.
You can fill out our Technical Support Form here. A representative will contact you soon.
You can fill out our General Inquiries Form here. A representative will contact you soon.
You can find our Global Footprints here.
The default scope is the Product Category (more than 1391 products).
For non-product materials (support documents, press releases), select Search Website.